Events · Calendar
The year, laid out.
Three terms, two weeks of summer camp, seven annual events, and one month where the building is mostly quiet.
2026 at a glance
| Month | What is happening | Notes |
|---|---|---|
| January | Winter term begins Jan 6 · Family Night Jan 9 | Enrollment opens for spring |
| February | Science Fair project build weeks | Judges needed — email us |
| March | Rose City Science Fair · Mar 14 | Summer camp registration opens Mar 1 |
| April | Spring term begins · Teen leadership applications open | Summer camp fills this month |
| May | Robot Rumble · May 9 | Pit lane volunteers needed |
| June | Haircut-a-Thon Jun 6 · Bridge Ceremony Jun 18 · Term ends | The busiest month we have |
| July | Summer camp Jul 13–24 · Summer Showcase Jul 24 | Closed Jul 27–31 |
| August | Nothing Day · Aug 2 · Closed Aug 3–14 | Staff break. The building is empty. |
| September | Fall term begins Sep 8 · Open House Sep 12 | Main enrollment window |
| October | Family Night Oct 9 · Almanac goes to print | Volunteer training cohort 4 |
| November | Bridge Disaster · Nov 13 · Annual meeting Nov 19 | Board elections |
| December | Winter term begins Dec 1 · Closed Dec 21–Jan 4 | No programming. Rest. |
The weekly rhythm
| Day | Programs running |
|---|---|
| Monday | Science (Hawthorne, Cully) · Engineering (Montavilla) · Open studio |
| Tuesday | Technology (Montavilla, Lents) · Crafts (Hawthorne, Cully) · Haircuts · Nothing |
| Wednesday | Science · Kitchen table · Open studio · Haircuts |
| Thursday | Technology · Engineering · Crafts · Nothing |
| Friday | Family Night (2nd Friday) · Open studio · Salon |
| Saturday | Saturday labs 10–1 · Salon 10–5 |
Term dates
- Fall 2026: September 8 – November 20 (11 weeks)
- Winter 2026–27: December 1 – February 19 (11 weeks, closed Dec 21–Jan 4)
- Spring 2027: March 2 – May 21 (11 weeks)
- Summer 2027: July 12 – 23 (two weeks)
Come to something
Every event is free unless the listing says otherwise. No tickets, no RSVP for most, and no mandatory fundraising.